Thunder Mountain’s Emily Heaton, center, controls the ball against Juneau-Douglas’ Malia Miller, right, at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Thunder Mountain’s Emily Heaton, center, controls the ball against Juneau-Douglas’ Malia Miller, right, at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Photos: High School Soccer Opening Night

JDHS and TMHS kick off the new season.

  • By Michael Penn Juneau Empire
  • Thursday, April 4, 2019 10:40am
  • NewsPhotography

Action from opening night soccer with the Juneau-Douglas High School: Yadaa.at Kalé boys, Thunder Mountain High School girls and JDHS girls at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019.

Read a recap of the games here.


• Contact staff photographer Michael Penn at 523-2262 and mpenn@juneauempire.com. Follow our Instagram at @Juneau.Life.


Juneau-Douglas’ Malia Miller, right, shoots and scores JDHS’s first goal against Thunder Mountain’s Kiah Dihle, center, and Keana Villanueva at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)                                Juneau-Douglas’ Malia Miller, right, shoots and scores JDHS’s first goal against Thunder Mountain’s Kiah Dihle, center, and Keana Villanueva at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Malia Miller, right, shoots and scores JDHS’s first goal against Thunder Mountain’s Kiah Dihle, center, and Keana Villanueva at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire) Juneau-Douglas’ Malia Miller, right, shoots and scores JDHS’s first goal against Thunder Mountain’s Kiah Dihle, center, and Keana Villanueva at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Thunder Mountain’s Emily Heaton, right, controls the ball against Juneau-Douglas’ Nikki Box at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Thunder Mountain’s Emily Heaton, right, controls the ball against Juneau-Douglas’ Nikki Box at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Nicole Mannix, right, kicks the ball away from Thunder Mountain’s Isabella Hanna at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Nicole Mannix, right, kicks the ball away from Thunder Mountain’s Isabella Hanna at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Malia Miller, right, moves the ball against Thunder Mountain’s Ellie Knapp at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Malia Miller, right, moves the ball against Thunder Mountain’s Ellie Knapp at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Erica Hurtte, left, competes against Thunder Mountain’s Molly Brocious for the ball at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Erica Hurtte, left, competes against Thunder Mountain’s Molly Brocious for the ball at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Jessie Mayer heads the ball away from Thunder Mountain’s Molly Brocious at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Jessie Mayer heads the ball away from Thunder Mountain’s Molly Brocious at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. JDHS won 8-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Jake Marnon, right, competes against Clarkson’s Seth Brown at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Jake Marnon, right, competes against Clarkson’s Seth Brown at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Photos: High School Soccer Opening Night

Juneau-Douglas’ Jake Marnon, right, competes against Clarkson’s Seth Brown at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Kanon Goetz, left, watches his shot go wide of the goal as Clarkson’s goalie Alessandro Italia dives for it at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Kanon Goetz, left, watches his shot go wide of the goal as Clarkson’s goalie Alessandro Italia dives for it at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Kaiden Wilshusen clears the ball against Clarkson at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Kaiden Wilshusen clears the ball against Clarkson at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Kanon Goetz, left, races against Clarkson’s Nate Hoffman at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Kanon Goetz, left, races against Clarkson’s Nate Hoffman at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Koby Goldstein, right races against Clarkson’s Hayden Rogers at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Koby Goldstein, right races against Clarkson’s Hayden Rogers at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Finn Yerkes, right, competes against Clarkson’s Robert Hubbard at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Finn Yerkes, right, competes against Clarkson’s Robert Hubbard at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Clarkson’s goalie Alessandro Italia, top, and teammate Steve Baiye, right, fend off a header attempt by Juneau-Douglas’ Kanon Goetz at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Clarkson’s goalie Alessandro Italia, top, and teammate Steve Baiye, right, fend off a header attempt by Juneau-Douglas’ Kanon Goetz at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Clarkson’s goalie Alessandro Italia gathers the ball in front of Juneau-Douglas’ Koby Goldstein at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Clarkson’s goalie Alessandro Italia gathers the ball in front of Juneau-Douglas’ Koby Goldstein at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Clem Taylor-Roth heads the ball in front of Clarkson’s Steve Baiye at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Clem Taylor-Roth heads the ball in front of Clarkson’s Steve Baiye at Adair-Kennedy Memorial Field on Wednesday, April 3, 2019. Clarkson won 1-0. (Michael Penn | Juneau Empire)

More in News

Brenda Schwartz-Yeager gestures to her artwork on display at Annie Kaill’s Gallery Gifts and Framing during the 2025 Gallery Walk on Friday, Dec. 5. (Mari Kanagy / Juneau Empire)
Alaska artist splashes nautical charts with sea life

Gallery Walk draws crowds to downtown studios and shops.

A totem pole, one of 13 on downtown’s Totem Pole Trail in Juneau, Alaska, Nov. 27, 2024. (Christopher S. Miller/The New York Times)
Downtown Juneau experiences its first significant city-level snow fall of the season as pictured on Saturday, Dec. 6, 2025. (Mari Kanagy / Juneau Empire)
Sub-zero temperatures to follow record snowfall in Juneau

The National Weather Service warns of dangerous wind chills as low as -15 degrees early this week.

A truck rumbles down a road at the Greens Creek mine. The mining industry offers some of Juneau’s highest paying jobs, according to Juneau Economic Development’s 2025 Economic Indicator’s Report. (Hecla Greens Creek Mine photo)
Juneau’s economic picture: Strong industries, shrinking population

JEDC’s 2025 Economic Indicators Report is out.

Map showing approximate location of a 7.0-magnitude earthquake on Saturday, Dec. 6, 2025. (Courtesy/Earthquakes Canada)
7.0-magnitude earthquake hits Yukon/Alaska border

Earthquake occurred about 55 miles from Yakutat

A commercial bowpicker is seen headed out of the Cordova harbor for a salmon fishing opener in June 2024 (Photo by Corinne Smith)
Planned fiber-optic cable will add backup for Alaska’s phone and high-speed internet network

The project is expected to bring more reliable connection to some isolated coastal communities.

Gustavus author Kim Heacox talked about the role of storytelling in communicating climate change to a group of about 100 people at <strong>Ḵ</strong>unéix<strong>̱</strong> Hídi Northern Light United Church on Wednesday, Dec. 3, 2025. (Mari Kanagy / Juneau Empire)
Author calls for climate storytelling in Juneau talk

Kim Heacox reflects on what we’ve long known and how we speak of it.

The Juneau road system ends at Cascade Point in Berners Bay, as shown in a May 2006 photo. (Michael Penn / Juneau Empire file)
State starts engineering for power at proposed Cascade Point ferry terminal

DOT says the contract for electrical planning is not a commitment to construct the terminal.

Most Read