The Douglas Library is one of several voting stations for the convenience of voters during municipal elections on Oct. 1, 2019. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

The Douglas Library is one of several voting stations for the convenience of voters during municipal elections on Oct. 1, 2019. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

Photos: Election Day and Night

Voters have they say on ballot measures.

Voters have gone to the polls and most of the votes have been counted. Here are pictures from election day.


• Contact reporter Michael S. Lockett at 523-2271 or mlockett@juneauempire.com.

• Contact staff photographer Michael Penn at 523-2262 and mpenn@juneauempire.com. Follow our Instagram at @Juneau.Life.


Two early voters watch other Douglas residents going to vote at the Douglas Library during municipal elections on Oct. 1, 2019. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

Two early voters watch other Douglas residents going to vote at the Douglas Library during municipal elections on Oct. 1, 2019. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

Supporters of Martin Stepetin Sr.’s bid for a seat on the school board and Proposition 3 wave signs in the intersection of Egan Drive and the Juneau-Douglas Bridge. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

Supporters of Martin Stepetin Sr.’s bid for a seat on the school board and Proposition 3 wave signs in the intersection of Egan Drive and the Juneau-Douglas Bridge. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

Alicia Hughes-Skandijs and some of her supporters wave signs in the intersection of Egan Drive and the Juneau-Douglas Bridge. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

Alicia Hughes-Skandijs and some of her supporters wave signs in the intersection of Egan Drive and the Juneau-Douglas Bridge. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

Greg Smith and some of his supporters wave signs in the intersection of Egan Drive and the Juneau-Douglas Bridge. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

Greg Smith and some of his supporters wave signs in the intersection of Egan Drive and the Juneau-Douglas Bridge. Voting is from 7 a.m. to 8 p.m. on Tuesday, Oct. 1, 2019. (Michael S. Lockett | Juneau Empire)

Pete Carran, of KINY, interviews City Clerk Beth McEwen before election results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Pete Carran, of KINY, interviews City Clerk Beth McEwen before election results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Nancy DeCherney, executive director of the Juneau Arts and Humanities Council, and Ballot Measure 3 Campaign Manager Minta Montalbo, left, watch results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Nancy DeCherney, executive director of the Juneau Arts and Humanities Council, and Ballot Measure 3 Campaign Manager Minta Montalbo, left, watch results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Kirsa Hughes-Skandijs takes a picture of her sister, Alicia Hughes-Skandijs, center, with Wade Bryson and Carole Triem as results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Kirsa Hughes-Skandijs takes a picture of her sister, Alicia Hughes-Skandijs, center, with Wade Bryson and Carole Triem as results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Nancy DeCherney, executive director of the Juneau Arts and Humanities Council, watches results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Nancy DeCherney, executive director of the Juneau Arts and Humanities Council, watches results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Alicia Hughes-Skandijs, left, Greg Smith, Wade Bryson and Carole Triem watch results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Alicia Hughes-Skandijs, left, Greg Smith, Wade Bryson and Carole Triem watch results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Assembly members Alicia Hughes-Skandijs, left, Carole Triem, center, and Wade Bryson watch results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Assembly members Alicia Hughes-Skandijs, left, Carole Triem, center, and Wade Bryson watch results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

School board candidates Emil Mackey and Deedie Sorensen greet each other at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

School board candidates Emil Mackey and Deedie Sorensen greet each other at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Assembly members Wade Bryson, left, and Greg Smith watch results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Assembly members Wade Bryson, left, and Greg Smith watch results come in at City Hall on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

A voter shows his election day colors while voting at the Douglas Public Library on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

A voter shows his election day colors while voting at the Douglas Public Library on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Ben Williams enters a voting booth as Suzanne Williams exits after voting at the Douglas Public Library on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Ben Williams enters a voting booth as Suzanne Williams exits after voting at the Douglas Public Library on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Ted Ludeman exits a booth after voting at the Mendenhall Valley Public Library on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Ted Ludeman exits a booth after voting at the Mendenhall Valley Public Library on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Election official Deborah Behr watches as Doug Woodby enters his ballot into a voting machine at the APK State Library, Archives and Museum Building on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Election official Deborah Behr watches as Doug Woodby enters his ballot into a voting machine at the APK State Library, Archives and Museum Building on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Photos: Election Day and Night

Election official Deborah Behr watches as Doug Woodby enters his ballot into a voting machine at the APK State Library, Archives and Museum Building on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

Photos: Election Day and Night

Election official Deborah Behr watches as Doug Woodby enters his ballot into a voting machine at the APK State Library, Archives and Museum Building on Tuesday, Oct. 1, 2019. (Michael Penn | Juneau Empire)

More in News

A City and Borough of Juneau map from 2021 shows labels four avalanche slide paths on Mount Juneau. (City and Borough of Juneau)
Evacutation advisory in effect for Behrends slide path, all others lifted in Juneau

Avalanche hazard is still high across all known slide paths, CBJ says.

A map from the City and Borough of Juneau shows the potentially impacted area of an avalanche advisory that was issued Friday morning (Jan. 9, 2026) (City and Borough of Juneau)
UPDATE: Thane Road reopened, “Hazard is still high” for downtown avalanche

Avalanche risk remains high, and more rain is expected through tomorrow evening

A map from the City and Borough of Juneau shows the potentially impacted area of an avalanche advisory that was issued Friday morning (Jan. 9, 2026) (City and Borough of Juneau)
UPDATE: Downtown Juneau residents in slide zone advised to evacuate amid avalanche risk

Emergency shelter will be available at Centennial Hall by noon.

Capital City Fire Rescue is asking Juneau residents to dig out fire hydrants near their homes and businesses as heavy snow continues. File photo
Capital City Fire Rescue asks Juneauites to clear nearby fire hydrants

Clearing a three-foot radius can “save precious minutes in an emergency.”

The National Weather Service has issued a flood watch for Juneau Friday (Jan. 9, 2026). (NWS)
Flood watch in effect for Juneau

The National Weather Service warns that snowpack blocking storm drains may cause ponding on roadways.

A snow pile sits outside Thunder Mountain Middle School. Juneau School District has cancelled school Friday Jan. 9, due to hazardous road and weather conditions as an atmospheric river arrives. (Clarise Larson / Juneau Empire file photo)
UPDATE: Schools closed in Juneau Friday, potential for remote learning next week

Flood watch in effect through Saturday night for Juneau and much of the Southeast.

The National Weather Service has issued a flood watch for Friday morning through Saturday for Juneau and much of the Southeast. (NWS screenshot)
Governor declares state emergency ahead of heavy rain to hit Juneau Friday

The state declaration comes after city and tribal officials declared a local emergency and requested state assistance.

The City and Borough of Juneau encourages residents to assist in the efforts to clear storm drains as heavy rainfall is forecast (Mari Kanagy/Juneau Empire)
Heavy rain forecast for Juneau as atmostpheric river approaches

While snowpiles are shrinking, rain falling on snow and ice has made streets slick and wet.

Mari Kanagy/Juneau Empire
A tow plow drives along Glacier Highway on Monday, Jan. 5.
Rain-snow showers and a gradual warm-up forecast for Juneau

The city is set to see more manageable precipitation this week after days of relentless snowfall.

Most Read