Golden North Salmon Derby
Salmon Derby Home Boundaries and Rules Big Fish Tales Top 100 Prizes Photo Gallery Tides and Weather Get Gil!

Top 100

Unofficial 2004 Top 100 and Coho Standings


Top 100 Fish
Sunday, August 22, 2004 - 9:17pm

Location AB=Auke Bay, AM=Amalga, D=Douglas, P=Packer  |  Species K=King, C=Coho

Place Weight Species Location Date Time Name
1 26.5 K AB 8/21/04 746 Carol Munro
2 25.3 K D 8/20/04 1611 Robbie Piehl
3 25.3 K AB 8/22/04 942 Epvem Tovosian
4 25.1 K AM 8/21/04 1442 Art Dunn
5 24.6 K AB 8/20/04 1322 Timos Giamakidis
6 24.4 K P 8/20/04 1719 Dan Garner
7 24 K AM 8/21/04 735 Randall W. Bates
8 23.2 K D 8/22/04 1628 Renai Mielke
9 23 K P 8/22/04 1050 Michael Herrick
10 22.8 K D 8/20/04 1238 Ken Judson
11 22.7 K P 8/22/04 903 Jack Owens
12 22.6 K AM 8/20/04 1320 Kylie Ibias
13 22.6 K AB 8/22/04 1642 Ralph Mielke
14 22.5 K D 8/20/04 1836 Whitney Bray
15 22.5 K D 8/21/04 1808 Carol Collins
16 22.4 K AB 8/20/04 1515 Paul Larson Jr
17 22.4 K D 8/20/04 1843 Brenda Carlson
18 22.4 K D 8/21/04 1138 Norman Thompson
19 22.3 K D 8/20/04 1841 Elliot N Davies
20 22.2 c P 8/21/04 1129 Gary Berry
21 22.2 C AB 8/22/04 1559 Glory Banaszak
22 22.1 C AB 8/22/04 1706 Dennis Tyson
23 22 K P 8/21/04 10 Diana Cote
24 21.9 K AM 8/22/04 1504 Nancy Hakari
25 21.8 K AB 8/21/04 1850 Scott Guenithes
26 21.7 K P 8/21/04 15 Terry L. Henckley
27 21.6 K P 8/20/04 1713 Judy Edwards
28 21.5 K P 8/22/04 1059 Adam Zenger
29 21.3 K D 8/20/04 1847 Ray Collins
30 21.2 K P 8/20/04 1748 Gordon J Griffin
31 21.1 K AB 8/20/04 1240 Mike Bethers
32 21 K P 8/22/04 903 Laurie Godkin
33 20.9 K D 8/21/04 1814 Jeff Duvernay
34 20.8 C D 8/22/04 1332 Adam Furlong
35 20.6 K D 8/20/04 1804 Max Mielke
36 20.6 K P 8/21/04 1340 Jenny Vanderweele
37 20.5 C AM 8/20/04 1453 Michelle Zenger
38 20.5 K P 8/21/04 1145 John R. Moran
39 20.5 K P 8/22/04 1030 Mike Lesman
40 20.4 K AB 8/20/04 1530 Larry Knecht
41 20.4 C P 8/21/04 1430 Greg Trigt
42 20.4 K D 8/21/04 1833 Sandra Firestack
43 20.3 K AM 8/20/04 1123 Margaret Hinkley
44 20.3 K P 8/21/04 1524 Keith Burgess
45 20.3 C AB 8/21/04 1624 John Sutherland
46 20.2 K P 8/21/04 1331 Barry Brenner
47 20.2 K AB 8/21/04 1848 John Perry
48 20.1 K AB 8/20/04 1625 Mark Petrie
49 20.1 K P 8/21/04 1131 Ole Taug
50 20 K AM 8/20/04 1754 Selmon Holland
51 19.9 K P 8/22/04 830 Stephen Phillips
52 19.8 K P 8/20/04 1503 John K George
53 19.8 K P 8/21/04 1528 Katherine Campbell
54 19.7 K AM 8/21/04 1251 Genevieve Mc Laughlin
55 19.7 K P 8/22/04 1321 Stephen Drake
56 19.6 K D 8/20/04 1843 Larry Davies
57 19.6 K P 8/21/04 1101 Roy Campbell
58 19.6 K AB 8/21/04 1723 Ron Somerville
59 19.6 K AM 8/22/04 1510 Shawn Bethers
60 19.6 C AB 8/22/04 1720 Harold Frank Sr
61 19.5 K AM 8/20/04 945 Hal Kulm
62 19.5 K P 8/21/04 1033 Eugene Garner
63 19.5 K AM 8/22/04 1459 Debbie Williams
64 19.4 K P 8/21/04 1007 Elza Thompson
65 19.4 C AB 8/22/04 1750 Ben Ng
66 19.3 K AB 8/22/04 1343 Doug Conway
67 19.2 K AB 8/20/04 1225 Scott Philips
68 19.2 K P 8/20/04 1434 Tessina Davidson
69 19.2 k P 8/22/04 1330 John Edwards
70 19.2 K AB 8/22/04 1804 Gary Cooper
71 19.1 C P 8/21/04 1353 Douglas Sundberg
72 19 K D 8/21/04 1558 Freda Meili
73 19 K D 8/21/04 1604 Delmont Martinson
74 19 K P 8/22/04 1116 Chris Jackson
75 18.9 C AB 8/20/04 1220 Chip Verrelli
76 18.9 K P 8/22/04 925 Rose Risley
77 18.8 K P 8/21/04 938 John Talcott
78 18.8 K P 8/22/04 928 Tom Josephson
79 18.7 K AB 8/20/04 1905 Henry Masters
80 18.7 K AB 8/21/04 1025 Don Stoll
81 18.7 K D 8/21/04 1738 Lisa Judson
82 18.6 K D 8/22/04 1752 Larry Hays
83 18.5 K AB 8/20/04 1705 Bryan Thomas
84 18.5 C AB 8/20/04 1733 Philip Millard
85 18.5 K AB 8/22/04 1545 Tylon Grant
86 18.4 K D 8/21/04 1605 Lloyd Anderson
87 18.4 K AB 8/22/04 1551 Robert Keller
88 18.4 C D 8/22/04 1725 Dennis Bevegni
89 18.3 K D 8/21/04 1703 David Seris
90 18.3 K P 8/22/04 1108 Ken Rivest
91 18.2 K AM 8/20/04 1147 Thomas Eggers
92 18.2 C AM 8/21/04 1257 Jim Brown
93 18.2 K AM 8/21/04 1716 Ralph Bullman
94 18.2 C AB 8/21/04 1817 Michelle Shaw
95 18.2 K AB 8/22/04 1704 Allen Risley
96 18 C AM 8/20/04 1347 Lynetta J Siska
97 18 K AB 8/20/04 1820 Debbie White
98 18 K AM 8/20/04 1820 Doug Eggers
99 18 K AB 8/21/04 1621 Erin Coyl
100 18 C AB 8/21/04 1848 Robert Riggs, Jr.
101 18 K D 8/21/04 1849 Mari Mielke

Friday Top Cohos

1 18.9 C AB 8/20/04 1220 Chip Verrelli
2 18.5 C AB 8/20/04 1733 Philip Millard
3 17.5 C AB 8/20/04 1855 Betty Lindquist
1 20.5 C AM 8/20/04 1453 Michelle Zenger
2 18 C AM 8/20/04 1347 Lynetta J Siska
3 17.7 C AM 8/20/04 1730 Heather Drapeaux
1 16.6 C D 8/20/04 1853 Andy Troxel
2 15.5 C D 8/20/04 1424 Brian Derr
3 15 C D 8/20/04 1726 Adam Furlong
1 17.7 C P 8/20/04 1400 John Hansen
2 17 C P 8/20/04 1435 Calvin Compton
3 16.5 C P 8/20/04 1722 Catherine Thomas

Saturday Top Cohos

Place Weight Species Location Date Time Name
1 20.3 C AB 8/21/04 1624 John Sutherland
2 18.2 C AB 8/21/04 1817 Michelle Shaw
3 18 C AB 8/21/04 1848 Robert Riggs, Jr.
1 18.2 C AM 8/21/04 1257 Jim Brown
2 17.5 C AM 8/21/04 1840 Sandra Broderson
3 17.4 C AM 8/21/04 1355 Ronald Hansen
1 17.5 C D 8/21/04 1720 Dean Dotson
2 17.3 C D 8/21/04 1514 Michael Murphy
3 16.8 C D 8/21/04 1852 Richard Jerue Jr.
1 22.2 C P 8/21/04 1129 Gary Berry
2 20.4 C P 8/21/04 1430 Greg Trigt
3 19.1 C P 8/21/04 1353 Douglas Sundberg

Sunday Top Cohos

Place Weight Species Location Date Time Name
1 22.2 C AB 8/22/04 1559 Glory Banaszak
2 22.1 C AB 8/22/04 1706 Dennis Tyson
3 19.6 C AB 8/22/04 1720 Harold Frank Sr
1 17.7 C AM 8/22/04 1507 Michelle Morris
2 17.5 C AM 8/22/04 1226 Linda Deyette
3 17.5 C AM 8/22/04 1245 Ed Mills
1 20.8 C D 8/22/04 1332 Adam Furlong
2 18.4 C D 8/22/04 1725 Dennis Bevegni
3 17.6 C D 8/22/04 1656 Hayden Garrison
1 17.5 C P 8/22/04 1035 Shane Roccodero
2 17.1 C P 8/22/04 1238 Jay Sims
3 14.5 C P 8/22/04 1103 Robert Wysocki