GOVERNMENT RELIEF ENERGY STORIES





VIDEO
GOVERNMENT RELIEF ENERGY STORIES






























| Date | Energy (MWh) | Diesel (gallons) |
|---|---|---|
| Jan. 27 | 956 | 85,883 |
| Jan. 26 | 999 | 89,054 |
| Jan. 25 | 999 | 93,904 |
| Jan. 24 | 995 | 95,190 |
| Jan. 23 | 1,039 | 98,536 |
| Jan. 22 | 981 | 83,727 |
| Jan. 21 | 897 | 75,633 |
| Jan. 20 | 879 | 74,888 |
| Jan. 19 | 833 | 68,104 |
| Jan. 18 | 793 | 60,526 |
| Jan. 17 | 853 | 72,572 |
| Jan. 16 | 897 | 78,189 |
| Jan. 15 | 918 | 80,183 |
| Jan. 14 | 914 | 81,217 |
| Jan. 13 | 949 | 84,498 |
| Jan. 12 | 1,025 | 38,942 |
Source: Alaska Electric Light & Power.
Drop water heater temperatures.
Replace rain-type showerheads with more efficient models.
Use energy-efficient compact fluorescent bulbs - especially in fixtures that operate more than two hours a day. They cost more initially, but use 75 percent less electricity and last about 10 times longer than incandescent bulbs.
Watch less TV.
Turn off anything you're not using.
Keep the lids on pots when cooking.
Use space heaters to heat only the rooms you're in, rather than a central system that heats the whole house.
Turn off the heat when you're not home.
Test the tightness of door seals on refrigerators and freezers. If a seal doesn't tightly hold a dollar bill when closed, it's probably time to adjust or replace the gasket.
For greatest efficiency, set refrigerators at 40 degrees and freezers at 0 degrees.
Sources: www.otpco.com and energyhog.org.
| Date | Energy (MWh) | Diesel (gallons) |
|---|---|---|
| April 16 | 972 | 84,147 |
| April 17 | 912 | 79,940 |
| April 18 | 856 | 72,985 |
| April 19 | 795 | 61,555 |
| April 20 | 746 | 56,581 |
| April 21 | 743 | 58,490 |
| April 22 | 719 | 55,766 |
| April 23 | 689 | 51,680 |
| April 24 | 695 | 54,148 |
| April 25 | 697 | 56,350 |
| April 26 | 677 | 55,062 |
| April 27 | 667 | 54,046 |
| April 28 | 712 | 56,553 |
| April 29 | 694 | 55,042 |
| April 30 | 683 | 54,773 |
| May 1 | 679 | 54,361 |
| May 2 | 661 | 52,522 |
| May 3 | 653 | 50,272 |
| May 4 | 665 | 48,575 |
| May 5 | 671 | 46,711 |
| May 6 | 660 | 46,355 |
| May 7 | 659 | 47,504 |
| May 8 | 645 | 46,750 |
| May 9 | 625 | 45,160 |
| May 10 | 602 | 42,800 |
| May 11 | 604 | 42,970 |
| May 12 | 671 | 46,785 |
| May 13 | 660 | 45,893 |
| May 14 | 671 | 46,370 |
| May 15 | 648 | 41,375 |
| May 16 | 666 | 43,726 |
| May 17 | 617 | 39,792 |
| May 18 | 615 | 38,788 |
| May 19 | 635 | 39,835 |
| May 20 | 622 | 39,106 |
| May 21 | 633 | 42,542 |
| May 22 | 632 | 39,285 |
| May 23 | 610 | 37,651 |
| May 24 | 567 | 34,528 |
| May 25 | 551 | 33,388 |
| May 26 | 570 | 34,402 |
| May 27 | 598 | 36,812 |
| May 28 | 591 | 36,023 |
| May 29 | 598 | 36,631 |
| May 30 | 593 | 35,820 |
| May 31 | 566 | 34,580 |
| June 1 | 578 | 32,525 |
Source: Alaska Electric Light & Power.
On the street: How are you saving electricity?
All contents ©Copyright Juneau Alaska, Morris DigitalWorks & Morris Communications Corporation
Contact Us| About Us| Privacy Policy| | Local Business Listings


