2008 Legislator Pay
Legislator Name |
Salary | Session Per Diem |
Long-term Per Diem |
Salary & Per Diem |
Office |
Office Expense Method |
| BUCH, ROBERT | $24,012 | $27,622 | $330 | $51,964 | $8,000 | Reimbursement |
| BUNDE, CON | $24,012 | $18,974 | $6,000 | $48,986 | $10,000 | Salary |
| CHENAULT, MIKE | $24,012 | $27,582 | $13,050 | $64,644 | $8,000 | Salary |
| CISSNA, SHARON | $24,012 | $27,582 | $20,100 | $71,694 | $8,000 | Reimbursement |
| COGHILL, JOHN | $24,012 | $27,582 | $15,000 | $66,594 | $8,000 | Reimbursement |
| COWDERY, JOHN | $24,012 | $18,158 | $0 | $42,170 | $10,000 | Reimbursement |
| CRAWFORD, HARRY | $24,012 | $27,622 | $4,980 | $56,614 | $8,000 | Salary |
| DAHLSTROM, NANCY | $24,012 | $20,912 | $9,150 | $54,074 | $8,000 | Divided |
| DAVIS, BETTYE | $24,012 | $27,622 | $17,850 | $69,484 | $10,000 | Reimbursement |
| DOLL, ANDREA | $24,012 | $20,681 | $18,150 | $62,843 | $8,000 | Reimbursement |
| DOOGAN, MIKE | $24,012 | $27,582 | $1,350 | $52,944 | $8,000 | Reimbursement |
| DYSON, FRED | $24,012 | $23,480 | $15,300 | $62,792 | $10,000 | Reimbursement |
| EDGMON, BRYCE | $24,012 | $27,582 | $9,900 | $61,494 | $8,000 | Reimbursement |
| ELLIS, JOHNNY | $24,012 | $27,622 | $15,466 | $67,100 | $10,000 | Reimbursement |
| ELTON, KIM | $24,012 | $20,681 | $7,800 | $52,493 | $10,000 | Reimbursement |
| FAIRCLOUGH, ANNA | $24,012 | $27,582 | $8,100 | $59,694 | $8,000 | Reimbursement |
| FOSTER, RICHARD | $24,012 | $27,622 | $19,050 | $70,684 | $8,000 | Salary |
| FRENCH, HOLLIS | $24,012 | $27,622 | $13,800 | $65,434 | $10,000 | Reimbursement |
| GARA, LES | $24,012 | $27,622 | $10,350 | $61,984 | $8,000 | Reimbursement |
| GARDNER, BERTA | $24,012 | $27,582 | $9,000 | $60,594 | $8,000 | Reimbursement |
| GATTO, CARL | $24,012 | $27,582 | $14,100 | $65,694 | $8,000 | Reimbursement |
| GREEN, LYDA | $24,512 | $27,622 | $14,550 | $66,684 | $10,000 | Reimbursement |
| GRUENBERG, MAX | $24,012 | $27,622 | $8,850 | $60,484 | $8,000 | Reimbursement |
| GUTTENBERG, DAVID | $24,012 | $27,622 | $12,450 | $64,084 | $8,000 | Reimbursement |
| HARRIS, JOHN | $24,512 | $27,582 | $23,700 | $75,794 | $8,000 | Salary |
| HAWKER, MICHAEL | $24,012 | $27,622 | $12,000 | $63,634 | $8,000 | Reimbursement |
| HOFFMAN, LYMAN | $24,012 | $27,582 | $16,800 | $68,394 | $10,000 | Salary |
| HOLMES, LINDSEY | $24,012 | $27,582 | $12,900 | $64,494 | $8,000 | Reimbursement |
| HUGGINS, CHARLES | $24,012 | $27,622 | $12,150 | $63,784 | $10,000 | Reimbursement |
| JOHANSEN, KYLE | $24,012 | $27,622 | $13,800 | $65,434 | $8,000 | Salary |
| JOHNSON, CRAIG | $24,012 | $27,582 | $11,100 | $62,694 | $8,000 | Divided |
| JOULE, REGGIE | $24,012 | $27,582 | $14,550 | $66,144 | $8,000 | Divided |
| KAWASAKI, SCOTT | $24,012 | $27,622 | $14,700 | $66,334 | $8,000 | Reimbursement |
| KELLER, WES | $24,012 | $27,582 | $17,250 | $68,844 | $8,000 | Reimbursement |
| KELLY, MICHAEL | $24,012 | $27,622 | $4,800 | $56,434 | $8,000 | Reimbursement |
| KERTTULA, BETH | $24,012 | $20,681 | $13,050 | $57,743 | $8,000 | Divided |
| KOOKESH, ALBERT | $24,012 | $27,622 | $9,300 | $60,934 | $10,000 | Reimbursement |
| LEDOUX, GABRIELLE | $24,012 | $27,582 | $4,800 | $56,394 | $8,000 | Reimbursement |
| LYNN, BOB | $24,012 | $27,580 | $8,850 | $60,442 | $8,000 | Reimbursement |
| MCGUIRE, LESIL | $24,012 | $27,582 | $4,950 | $56,544 | $10,000 | Salary |
| MEYER, KEVIN | $24,012 | $20,686 | $13,500 | $58,198 | $8,000 | Salary |
| NELSON, MARY | $24,012 | $27,622 | $26,250 | $77,884 | $8,000 | Divided |
| NEUMAN, MARK | $24,012 | $27,582 | $14,700 | $66,294 | $8,000 | Reimbursement |
| OLSON, DONNY | $24,012 | $27,582 | $9,750 | $61,344 | $10,000 | Salary |
| OLSON, KURT | $24,012 | $27,622 | $13,200 | $64,834 | $8,000 | Salary |
| RAMRAS, JAY | $24,012 | $27,582 | $0 | $51,594 | $8,000 | Reimbursement |
| ROSES, BOB | $24,012 | $27,582 | $3,750 | $55,344 | $8,000 | Reimbursement |
| SALMON, WOODIE | $24,012 | $27,622 | $13,950 | $65,584 | $8,000 | Divided |
| SAMUELS, RALPH | $24,012 | $26,512 | $2,550 | $53,074 | $8,000 | Reimbursement |
| SEATON, PAUL | $24,012 | $27,622 | $12,450 | $64,084 | $8,000 | Reimbursement |
| STEDMAN, BERT | $24,012 | $27,582 | $23,550 | $75,144 | $10,000 | Reimbursement |
| STEVENS, GARY | $24,012 | $27,622 | $10,650 | $62,284 | $10,000 | Divided |
| STOLTZE, BILL | $24,012 | $27,622 | $13,950 | $65,584 | $8,000 | Reimbursement |
| THERRIAULT, GENE | $24,012 | $27,582 | $10,500 | $62,094 | $10,000 | Divided |
| THOMAS, JOE | $24,012 | $27,582 | $11,100 | $62,694 | $10,000 | Reimbursement |
| THOMAS, WILLIAM | $24,012 | $27,622 | $14,100 | $65,734 | $8,000 | Salary |
| WAGONER, TOM | $24,012 | $26,548 | $6,000 | $56,560 | $10,000 | Salary |
| WIELECHOWSKI, BILL | $24,012 | $27,582 | $4,665 | $56,259 | $10,000 | Reimbursement |
| WILKEN, GARY | $24,012 | $19,608 | $0 | $43,620 | $10,000 | Reimbursement |
| WILSON, PEGGY | $24,012 | $23,286 | $8,850 | $56,148 | $8,000 | Divided |
| Total | $1,441,720 | $1,585,062 | $672,841 | $3,699,623 | $520,000 | |
| Average | $26,418 | $11,214 | $61,660 |
Source: Legislative Affairs Agency, Empire Calculations
For an explanation of the "Office Expense Method" visit the story: Lawmakers find ways to increase pay


BASIS Bill Tracker
Type a bill number in the box below and click the "Track It"
button to view a bill's current status and history.
2009 Stories
2008 Stories
2007 Stories
2006 Stories
2005 Stories
2004 Stories
2003 Stories
2002 Stories
All contents ©Copyright Juneau Alaska, Morris DigitalWorks & Morris Communications Corporation
Contact Us| About Us| Privacy Policy| | Local Business Listings
