2007 Selected Legislator Pay
Legislator Name |
Session Per Diem |
Office Expense Allowance |
Long-term Per Diem |
Base |
Total Pay |
Change from 2006 |
| BUCH, ROBERT | $25,702 | $8,000 | $4,200 | $24,012 | $61,914 | |
| BUNDE, CON | $23,211 | $10,000 | $5,550 | $24,012 | $62,773 | -$6,852 |
| CHENAULT, MIKE | $25,771 | $8,000 | $14,250 | $24,012 | $72,033 | -$8,016 |
| CISSNA, SHARON | $25,702 | $8,000 | $18,150 | $24,012 | $75,864 | -$3,232 |
| COGHILL, JOHN | $25,771 | $8,000 | $15,000 | $24,012 | $72,783 | -$1,198 |
| COWDERY, JOHN | $20,812 | $10,000 | $1,800 | $24,012 | $56,624 | -$10,860 |
| CRAWFORD, HARRY | $25,702 | $8,000 | $6,600 | $24,012 | $64,314 | -$1,350 |
| DAHLSTROM, NANCY | $25,702 | $8,000 | $12,300 | $24,012 | $70,014 | $1,419 |
| DAVIS, BETTYE | $25,702 | $10,000 | $20,100 | $24,012 | $79,814 | -$175 |
| DOLL, ANDREA | $19,398 | $8,000 | $16,350 | $24,012 | $67,760 | |
| DOOGAN, MIKE | $25,702 | $8,000 | $1,200 | $24,012 | $58,914 | |
| DYSON, FRED | $25,702 | $10,000 | $14,850 | $24,012 | $74,564 | -$8,070 |
| EDGMON, BRYCE | $25,771 | $8,000 | $2,550 | $24,012 | $60,333 | |
| ELLIS, JOHNNY | $25,493 | $10,000 | $15,750 | $24,012 | $75,255 | -$7,146 |
| ELTON, KIM | $19,398 | $10,000 | $9,450 | $24,012 | $62,860 | -$1,393 |
| FAIRCLOUGH, ANNA | $25,493 | $8,000 | $12,300 | $24,012 | $69,805 | |
| FOSTER, RICHARD | $25,493 | $8,000 | $20,700 | $24,012 | $78,205 | -$8,770 |
| FRENCH, HOLLIS | $25,702 | $10,000 | $11,700 | $24,012 | $71,414 | -$4,320 |
| GARA, LES | $25,702 | $8,000 | $12,000 | $24,012 | $69,714 | -$3,382 |
| GARDNER, BERTA | $25,702 | $8,000 | $7,650 | $24,012 | $65,364 | -$4,186 |
| GATTO, CARL | $25,702 | $8,000 | $15,609 | $24,012 | $73,322 | -$2,991 |
| GREEN, LYDA | $25,702 | $10,000 | $9,150 | $24,512 | $69,364 | -$2,770 |
| GRUENBERG, MAX | $25,702 | $8,000 | $7,050 | $24,012 | $64,764 | -$4,118 |
| GUTTENBERG, DAVID | $25,771 | $8,000 | $13,200 | $24,012 | $70,983 | -$3,912 |
| HARRIS, JOHN | $25,771 | $8,000 | $22,050 | $24,512 | $80,333 | -$2,930 |
| HAWKER, MICHAEL | $22,931 | $8,000 | $20,850 | $24,012 | $75,793 | $94 |
| HOFFMAN, LYMAN | $25,771 | $10,000 | $16,650 | $24,012 | $76,433 | -$2,300 |
| HOLMES, LINDSEY | $25,702 | $8,000 | $13,350 | $24,012 | $71,064 | |
| HUGGINS, CHARLES | $25,771 | $10,000 | $9,900 | $24,012 | $69,683 | -$11,300 |
| JOHANSEN, KYLE | $24,141 | $8,000 | $11,850 | $24,012 | $68,003 | |
| JOHNSON, CRAIG | $25,702 | $8,000 | $7,500 | $24,012 | $65,214 | |
| JOULE, REGGIE | $25,771 | $8,000 | $18,300 | $24,012 | $76,083 | $1,555 |
| KAWASAKI, SCOTT | $24,956 | $8,000 | $8,700 | $24,012 | $65,668 | |
| KELLER, WES | $4,890 | $3,419 | $8,550 | $9,171 | $26,030 | |
| KELLY, MICHAEL | $25,771 | $8,000 | $5,250 | $24,012 | $63,033 | -$4,034 |
| KERTTULA, BETH | $19,398 | $8,000 | $16,050 | $24,012 | $67,460 | -$4,844 |
| KOHRING, VIC | $20,812 | $7,200 | $10,050 | $14,341 | $52,403 | -$25,697 |
| KOOKESH, ALBERT | $25,771 | $10,000 | $14,100 | $24,012 | $73,883 | -$4,304 |
| LEDOUX, GABRIELLE | $25,771 | $8,000 | $8,550 | $24,012 | $66,333 | $1,678 |
| LYNN, BOB | $24,398 | $8,000 | $11,095 | $24,012 | $67,505 | -$3,032 |
| MCGUIRE, LESIL | $25,702 | $10,000 | $12,750 | $24,012 | $72,464 | -$5,800 |
| MEYER, KEVIN | $23,257 | $8,000 | $13,500 | $24,012 | $68,769 | -$10,695 |
| NELSON, MARY | $25,771 | $8,000 | $22,620 | $24,012 | $80,403 | $2,098 |
| NEUMAN, MARK | $25,771 | $8,000 | $11,850 | $24,012 | $69,633 | -$1,923 |
| OLSON, DONNY | $25,771 | $10,000 | $9,900 | $24,012 | $69,683 | -$6,611 |
| OLSON, KURT | $25,771 | $8,000 | $13,200 | $24,012 | $70,983 | -$7,348 |
| RAMRAS, JAY | $25,771 | $8,000 | $150 | $24,012 | $57,933 | -$5,862 |
| ROSES, BOB | $25,702 | $8,000 | $4,650 | $24,012 | $62,364 | |
| SALMON, WOODIE | $25,771 | $8,000 | $10,500 | $24,012 | $68,283 | $438 |
| SAMUELS, RALPH | $25,702 | $8,000 | $1,500 | $24,012 | $59,214 | -$7,186 |
| SEATON, PAUL | $25,771 | $8,000 | $10,500 | $24,012 | $68,283 | -$7,580 |
| STEDMAN, BERT | $25,771 | $10,000 | $20,250 | $24,012 | $80,033 | -$8,300 |
| STEVENS, GARY | $25,771 | $10,000 | $6,900 | $24,012 | $66,683 | -$10,468 |
| STOLTZE, BILL | $25,702 | $8,000 | $13,050 | $24,012 | $70,764 | -$6,246 |
| THERRIAULT, GENE | $25,493 | $10,000 | $8,700 | $24,012 | $68,205 | -$10,924 |
| THOMAS, JOE | $25,771 | $10,000 | $6,600 | $24,012 | $66,383 | |
| THOMAS, WILLIAM | $24,141 | $8,000 | $9,750 | $24,012 | $65,903 | -$2,010 |
| WAGONER, TOM | $25,771 | $10,000 | $10,050 | $24,012 | $69,833 | -$4,100 |
| WIELECHOWSKI, BILL | $25,702 | $10,000 | $1,800 | $24,012 | $61,514 | |
| WILKEN, GARY | $21,744 | $10,000 | $0 | $24,012 | $55,756 | -$8,851 |
| WILSON, PEGGY | $25,493 | $8,000 | $10,350 | $24,012 | $67,855 | -$1,966 |
| Total | $1,501,941 | $522,619 | $668,824 | $1,441,220 | $4,134,604 | |
| Average | $24,622 | $8,567 | $10,964 | $68,910 |


BASIS Bill Tracker
Type a bill number in the box below and click the "Track It"
button to view a bill's current status and history.
2009 Stories
2008 Stories
2007 Stories
2006 Stories
2005 Stories
2004 Stories
2003 Stories
2002 Stories
All contents ©Copyright Juneau Alaska, Morris DigitalWorks & Morris Communications Corporation
Contact Us| About Us| Privacy Policy| | Local Business Listings
